Foreign Exchange Rates
Country | Currency | Buying Rates | Selling Rates |
---|---|---|---|
USA | USD | 33.5412 | 33.9596 |
UNITED KINGDOM | GBP | 43.3069 | 44.2741 |
EURO ZONE | EUR | 36.3313 | 37.1465 |
JAPAN | JPY | 21.8149 | 22.6024 |
HONG KONG | HKD | 4.2907 | 4.3921 |
MALAYSIA | MYR | 7.5848 | 7.8472 |
SINGAPORE | SGD | 25.2770 | 25.9316 |
BRUNEI | BND | 25.1795 | 26.0207 |
PHILIPPINES | PHP | 0.5504 | 0.5973 |
INDONESIA | IDR | 1.9823 | 2.2567 |
INDIA | INR | 0.3716 | 0.4350 |
SWITZERLAND | CHF | 38.6082 | 39.3782 |
AUSTRALIA | AUD | 21.8267 | 22.7057 |
NEW ZEALAND | NZD | 19.8985 | 20.5901 |
PAKISTAN | PKR | 0.0000 | 0.1220 |
CANADA | CAD | 23.9527 | 24.5658 |
SWEDEN | SEK | 3.1162 | 3.2001 |
DENMARK | DKK | 4.8732 | 4.9831 |
NORWAY | NOK | 3.0262 | 3.1142 |
CHINA | CNY | 4.6588 | 4.8331 |
MEXICO | MXN | 0.0000 | 1.6743 |
SOUTH AFRICA | ZAR | 0.0000 | 1.9235 |
MYANMAR | MMK | 0.0000 | 0.0162 |
SOUTH KOREA | KRW | 0.0000 | 0.0246 |
TAIWAN | TWD | 0.0000 | 1.0633 |
KUWAIT | KWD | 0.0000 | 110.6897 |
SAUDI ARABIA | SAR | 0.0000 | 9.0419 |
UNITED ARAB EMIRATES | AED | 0.0000 | 9.2457 |
BANGLADESH | BDT | 0.0000 | 0.2842 |
CZECH REPUBLIC | CZK | 0.0000 | 1.4519 |
CAMBODIA | KHR | 0.0000 | 0.0084 |
KENYA | KES | 0.0000 | 0.2633 |
LAO PEOPLE'S DEMOCRATIC REPUBLIC | LAK | 0.0000 | 0.0015 |
RUSSIAN FEDERATION | RUB | 0.0000 | 0.3465 |
VIET NAM | VND | 0.0000 | 0.0013 |
EGYPT | EGP | 0.0000 | 0.6940 |
POLAND | PLN | 0.0000 | 8.4334 |
SRI LANKA | LKR | 0.0000 | 0.1159 |
IRAQ | IQD | 0.0000 | 0.0259 |
BAHRAIN | BHD | 0.0000 | 90.0785 |
OMAN | OMR | 0.0000 | 88.2068 |
JORDAN | JOD | 0.0000 | 47.8979 |
QATAR | QAR | 0.0000 | 9.3155 |
MALDIVES | MVR | 0.0000 | 2.1966 |
NEPAL | NPR | 0.0000 | 0.2524 |
PAPUA NEW GUINEA | PGK | 0.0000 | 8.4763 |
ISRAEL | ILS | 0.0000 | 9.0501 |
HUNGARY | HUF | 0.0000 | 0.0901 |
Remark
The above rates are subject to change. Please contact our foreign currency service counter for applicable rates when making a transaction. Buying or selling MYR or IDR, which is not in the form of foreign bank notes, is subject to local currency settlement rules stipulated by the Bank of Thailand and the Central Banks regulating those currencies.